Victoria Day 2019 - Results
Victoria Day Regatta - 2019
1 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Time on Time
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Day 1 - R1 | Day 1 - R2 | Day 1 - R3 | Day 2 - R1 | Day 2 - R2 | Day 2 - R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/18 | 5/18 | 5/18 | 5/19 | 5/19 | 5/19 | ||||||||||
10:00am | 11:05am | 12:10pm | 10:05am | 11:10am | 12:10am | ||||||||||
1st | 1 | Wind Dancer | 1 | 4500 | GBYC | Kevin Williams | 156 | (3.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 |
2nd | 1 | Grand Cru | 1 | 4441 | GBYC | Rick Zupancic | 162 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | (3.0) | 14.0 | 8.0 |
3rd | 1 | Soetica | 1 | 64337 | GBYC | Micheal Potocki | 147 | 1.0 | 2.0 | 3.0 | 3.0 | (3.5) | (4.0) | 16.5 | 9.0 |
4th | 1 | Sociable | 1 | NON | GBYC | Pete Janzen | 159 | 5.0 | (9.0 DNF) | (9.0 DNS) | 6.0 | 5.0 | 2.0 | 36.0 | 18.0 |
5th | 1 | Aquavit | 1 | 306 | GBYC | Ole Hammerberg | 168 | (9.0 DNS) | (9.0 DNS) | 9.0 DNS | 5.0 | 3.5 | 5.0 | 40.5 | 22.5 |
6th | 1 | Wind Gobbler | 1 | 123456 | GBYC | Dave Maguire | 120 | 6.0 | 5.0 | 4.0 | (9.0 DNF) | (9.0 DNS) | 9.0 DNS | 42.0 | 24.0 |
7th | 1 | Synergy II | 1 | 123 | GBYC | Billy Ive | 174 | 4.0 | 4.0 | (9.0 DNF) | (9.0 DNS) | 9.0 DNS | 9.0 DNS | 44.0 | 26.0 |
8th | 1 | Schipperke | 1 | 1052 | GBYC | John McPhee | 162 | (9.0 DNS) | (9.0 DNS) | 9.0 DNS | 4.0 | 9.0 DNF | 9.0 DNS | 49.0 | 31.0 |
Day 1 - R1 - 5/18 at 10:00am
Start: Start 1, Finishes: Finish time, Time: 10:00:00, Distance: 3.7, Course: MPKM, Wind dir: E, Ave wind: 14
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Soetica | 1 | 64337 | GBYC | Micheal Potocki | 156 | 10:00:00 | 10:45:50 | 0:45:50 | 0:46:29 | 1.0 |
2 | 1 | Grand Cru | 1 | 4441 | GBYC | Rick Zupancic | 171 | 10:00:00 | 10:48:02 | 0:48:02 | 0:47:42 | 2.0 |
3 | 1 | Wind Dancer | 1 | 4500 | GBYC | Kevin Williams | 165 | 10:00:00 | 10:49:38 | 0:49:38 | 0:49:42 | 3.0 |
4 | 1 | Synergy II | 1 | 123 | GBYC | Billy Ive | 183 | 10:00:00 | 10:51:22 | 0:51:22 | 0:50:11 | 4.0 |
5 | 1 | Sociable | 1 | NON | GBYC | Pete Janzen | 168 | 10:00:00 | 10:52:17 | 0:52:17 | 0:52:08 | 5.0 |
6 | 1 | Wind Gobbler | 1 | 123456 | GBYC | Dave Maguire | 129 | 10:00:00 | 10:53:39 | 0:53:39 | 0:56:34 | 6.0 |
7 | 1 | Aquavit | 1 | 306 | GBYC | Ole Hammerberg | 177 | 10:00:00 | DNS | 9.0 | ||
7 | 1 | Schipperke | 1 | 1052 | GBYC | John McPhee | 171 | 10:00:00 | DNS | 9.0 |
Day 1 - R2 - 5/18 at 11:05am
Start: Start 2, Finishes: Finish time, Time: 11:05:00, Distance: 3.7, Course: MPIM, Wind dir: E, Ave wind: 14
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wind Dancer | 1 | 4500 | GBYC | Kevin Williams | 165 | 11:05:00 | 11:48:56 | 0:43:56 | 0:44:00 | 1.0 |
2 | 1 | Soetica | 1 | 64337 | GBYC | Micheal Potocki | 156 | 11:05:00 | 11:49:20 | 0:44:20 | 0:44:58 | 2.0 |
3 | 1 | Grand Cru | 1 | 4441 | GBYC | Rick Zupancic | 171 | 11:05:00 | 11:52:42 | 0:47:42 | 0:47:22 | 3.0 |
4 | 1 | Synergy II | 1 | 123 | GBYC | Billy Ive | 183 | 11:05:00 | 11:54:40 | 0:49:40 | 0:48:31 | 4.0 |
5 | 1 | Wind Gobbler | 1 | 123456 | GBYC | Dave Maguire | 129 | 11:05:00 | 11:53:39 | 0:48:39 | 0:51:18 | 5.0 |
6 | 1 | Sociable | 1 | NON | GBYC | Pete Janzen | 168 | 11:05:00 | DNF | 9.0 | ||
6 | 1 | Aquavit | 1 | 306 | GBYC | Ole Hammerberg | 177 | 11:05:00 | DNS | 9.0 | ||
6 | 1 | Schipperke | 1 | 1052 | GBYC | John McPhee | 171 | 11:05:00 | DNS | 9.0 |
Day 1 - R3 - 5/18 at 12:10pm
Start: Start 3, Finishes: Finish time, Time: 12:10:00, Distance: 4.0, Course: MPOM, Wind dir: E, Ave wind: 14
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wind Dancer | 1 | 4500 | GBYC | Kevin Williams | 165 | 12:10:00 | 13:21:00 | 1:11:00 | 1:11:06 | 1.0 |
2 | 1 | Grand Cru | 1 | 4441 | GBYC | Rick Zupancic | 171 | 12:10:00 | 13:24:13 | 1:14:13 | 1:13:42 | 2.0 |
3 | 1 | Soetica | 1 | 64337 | GBYC | Micheal Potocki | 147 | 12:10:00 | 13:23:27 | 1:13:27 | 1:15:27 | 3.0 |
4 | 1 | Wind Gobbler | 1 | 123456 | GBYC | Dave Maguire | 129 | 12:10:00 | 13:33:27 | 1:23:27 | 1:28:00 | 4.0 |
5 | 1 | Sociable | 1 | NON | GBYC | Pete Janzen | 168 | 12:10:00 | DNS | 9.0 | ||
5 | 1 | Aquavit | 1 | 306 | GBYC | Ole Hammerberg | 177 | 12:10:00 | DNS | 9.0 | ||
5 | 1 | Synergy II | 1 | 123 | GBYC | Billy Ive | 183 | 12:10:00 | DNF | 9.0 | ||
5 | 1 | Schipperke | 1 | 1052 | GBYC | John McPhee | 171 | 12:10:00 | DNS | 9.0 |
Day 2 - R1 - 5/19 at 10:05am
Start: Start 1, Finishes: Finish time, Time: 10:05:00, Distance: 3.7, Course: MOKM, Wind dir: S, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wind Dancer | 1 | 4500 | GBYC | Kevin Williams | 165 | 10:05:00 | 10:49:35 | 0:44:35 | 0:44:39 | 1.0 |
2 | 1 | Grand Cru | 1 | 4441 | GBYC | Rick Zupancic | 171 | 10:05:00 | 10:53:22 | 0:48:22 | 0:48:02 | 2.0 |
3 | 1 | Soetica | 1 | 64337 | GBYC | Micheal Potocki | 156 | 10:05:00 | 10:54:26 | 0:49:26 | 0:50:08 | 3.0 |
4 | 1 | Schipperke | 1 | 1052 | GBYC | John McPhee | 171 | 10:05:00 | 10:55:55 | 0:50:55 | 0:50:34 | 4.0 |
5 | 1 | Aquavit | 1 | 306 | GBYC | Ole Hammerberg | 177 | 10:05:00 | 10:57:15 | 0:52:15 | 0:51:28 | 5.0 |
6 | 1 | Sociable | 1 | NON | GBYC | Pete Janzen | 162 | 10:05:00 | 11:05:19 | 1:00:19 | 1:00:39 | 6.0 |
7 | 1 | Wind Gobbler | 1 | 123456 | GBYC | Dave Maguire | 129 | 10:05:00 | DNF | 9.0 | ||
7 | 1 | Synergy II | 1 | 123 | GBYC | Billy Ive | 177 | 10:05:00 | DNS | 9.0 |
Day 2 - R2 - 5/19 at 11:10am
Start: Start 1, Finishes: Finish time, Time: 11:10:00, Distance: 3.7, Course: MIPM, Wind dir: S, Ave wind: 20
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wind Dancer | 1 | 4500 | GBYC | Kevin Williams | 165 | 11:10:00 | 11:50:46 | 0:40:46 | 0:40:49 | 1.0 |
2 | 1 | Grand Cru | 1 | 4441 | GBYC | Rick Zupancic | 171 | 11:10:00 | 12:00:20 | 0:50:20 | 0:49:59 | 2.0 |
3 | 1 | Soetica | 1 | 64337 | GBYC | Micheal Potocki | 156 | 11:10:00 | 12:00:30 | 0:50:30 | 0:51:13 | 3.5 |
3 | 1 | Aquavit | 1 | 306 | GBYC | Ole Hammerberg | 177 | 11:10:00 | 12:02:00 | 0:52:00 | 0:51:13 | 3.5 |
5 | 1 | Sociable | 1 | NON | GBYC | Pete Janzen | 162 | 11:10:00 | 12:04:06 | 0:54:06 | 0:54:24 | 5.0 |
6 | 1 | Wind Gobbler | 1 | 123456 | GBYC | Dave Maguire | 129 | 11:10:00 | DNS | 9.0 | ||
6 | 1 | Synergy II | 1 | 123 | GBYC | Billy Ive | 177 | 11:10:00 | DNS | 9.0 | ||
6 | 1 | Schipperke | 1 | 1052 | GBYC | John McPhee | 171 | 11:10:00 | DNF | 9.0 |
Day 2 - R3 - 5/19 at 12:10pm
Start: Start 1, Finishes: Finish time, Time: 12:10:00, Distance: 3.7, Course: MKPM, Wind dir: S, Ave wind: 24
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wind Dancer | 1 | 4500 | GBYC | Kevin Williams | 165 | 12:10:00 | 12:47:55 | 0:37:55 | 0:37:58 | 1.0 |
2 | 1 | Sociable | 1 | NON | GBYC | Pete Janzen | 168 | 12:10:00 | 12:53:41 | 0:43:41 | 0:43:34 | 2.0 |
3 | 1 | Grand Cru | 1 | 4441 | GBYC | Rick Zupancic | 171 | 12:10:00 | 12:57:07 | 0:47:07 | 0:46:47 | 3.0 |
4 | 1 | Soetica | 1 | 64337 | GBYC | Micheal Potocki | 156 | 12:10:00 | 12:58:37 | 0:48:37 | 0:49:18 | 4.0 |
5 | 1 | Aquavit | 1 | 306 | GBYC | Ole Hammerberg | 168 | 12:10:00 | 13:04:07 | 0:54:07 | 0:53:58 | 5.0 |
6 | 1 | Wind Gobbler | 1 | 123456 | GBYC | Dave Maguire | 120 | 12:10:00 | DNS | 9.0 | ||
6 | 1 | Synergy II | 1 | 123 | GBYC | Billy Ive | 174 | 12:10:00 | DNS | 9.0 | ||
6 | 1 | Schipperke | 1 | 1052 | GBYC | John McPhee | 171 | 12:10:00 | DNS | 9.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com