Grand Bend Yacht Club
  • Home
  • About
    • About the Grand Bend Yacht Club
    • Executives
    • Commodore's Message
    • Memberships & Slips
    • History
    • Location
  • Contact
    • Contact Information
    • Contact Commodore
    • Membership Information
    • Crewing Sign Up
    • Webmaster
  • Slips
    • Slips
    • Slips Transient
  • News
    • Photos
    • Rules for Sailing to the US
  • Racing
    • Schedule
    • Results 2023
    • Results 2019
    • Rules
    • Race Information
  • Social
    • Social Calendar
    • Social - Sailing and Activities
    • Rules for Sailing to the United States
  • Calendar
  • Learn To Sail
    • Grand Bend Sailing School
    • Canadian Power and Sail
      • Login Form 6pm
  • Weather
  • Webcams
  • Member Area
    • Site Logon & Logoff
 
Racing

Spring Series Race 2 - Results

Spring Series Race 2 - Results

Sailwave results for Spring Race 2 - 2019 at 2019

Spring Race 2 2019

1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Time on Time
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
                6/23 6/23 6/23    
                10:05am 11:45am 12:50pm    
1st 1 Atacuari 1 54057 GBYC Bill Morrison 186 1.0 1.0 1.0 3.0 3.0
2nd 1 Soetica 1 64337 GBYC Micheal Potocki 147 5.0 2.0 2.0 9.0 9.0
3rd 1 Grand Cru 1 4441 GBYC Rick Zupancic 162 4.0 5.0 3.0 12.0 12.0
4th 1 Flying Circus 1 216 GBYC Mark Rinker 168 2.0 4.0 9.0 DNS 15.0 15.0
5th 1 Synergy II 1 123 GBYC Billy Ive 174 3.0 3.0 9.0 DNS 15.0 15.0
6th 1 Sociable 1 NON GBYC Pete Janzen 159 7.0 8.0 4.0 19.0 19.0
7th 1 Wind Gobbler 1 123456 GBYC Dave Maguire 120 8.0 6.0 5.0 19.0 19.0
8th 1 Schipperke 1 1052 GBYC John McPhee 162 6.0 7.0 6.0 19.0 19.0

R1 - 6/23 at 10:05am

Start: R1, Finishes: Finish time, Time: 10:05:00, Distance: 2.1, Course: MKM, Ave wind: 3
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 1 Atacuari 1 54057 GBYC Bill Morrison 186 10:05:00 11:15:51 1:10:51 1:08:55 1.0
2 1 Flying Circus 1 216 GBYC Mark Rinker 177 10:05:00 11:17:33 1:12:33 1:11:27 2.0
3 1 Synergy II 1 123 GBYC Billy Ive 177 10:05:00 11:17:58 1:12:58 1:11:52 3.0
4 1 Grand Cru 1 4441 GBYC Rick Zupancic 162 10:05:00 11:19:25 1:14:25 1:14:50 4.0
5 1 Soetica 1 64337 GBYC Micheal Potocki 147 10:05:00 11:20:13 1:15:13 1:17:16 5.0
6 1 Schipperke 1 1052 GBYC John McPhee 171 10:05:00 11:26:39 1:21:39 1:21:05 6.0
7 1 Sociable 1 NON GBYC Pete Janzen 162 10:05:00 11:26:27 1:21:27 1:21:54 7.0
8 1 Wind Gobbler 1 123456 GBYC Dave Maguire 129 10:05:00 11:31:18 1:26:18 1:31:00 8.0

R2 - 6/23 at 11:45am

Start: R2, Finishes: Finish time, Time: 11:45:00, Distance: 2.1, Course: MOM, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 1 Atacuari 1 54057 GBYC Bill Morrison 186 11:45:00 12:26:20 0:41:20 0:40:13 1.0
2 1 Soetica 1 64337 GBYC Micheal Potocki 147 11:45:00 12:26:58 0:41:58 0:43:07 2.0
3 1 Synergy II 1 123 GBYC Billy Ive 177 11:45:00 12:28:53 0:43:53 0:43:13 3.0
4 1 Flying Circus 1 216 GBYC Mark Rinker 177 11:45:00 12:29:30 0:44:30 0:43:50 4.0
5 1 Grand Cru 1 4441 GBYC Rick Zupancic 171 11:45:00 12:31:45 0:46:45 0:46:26 5.0
6 1 Wind Gobbler 1 123456 GBYC Dave Maguire 129 11:45:00 12:31:19 0:46:19 0:48:50 6.0
7 1 Schipperke 1 1052 GBYC John McPhee 171 11:45:00 12:37:12 0:52:12 0:51:50 7.0
8 1 Sociable 1 NON GBYC Pete Janzen 162 11:45:00 12:36:35 0:51:35 0:51:52 8.0

R3 - 6/23 at 12:50pm

Start: R3, Finishes: Finish time, Time: 12:50:00, Distance: 2.1, Course: MOM, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 1 Atacuari 1 54057 GBYC Bill Morrison 186 12:50:00 13:25:36 0:35:36 0:34:38 1.0
2 1 Soetica 1 64337 GBYC Micheal Potocki 147 12:50:00 13:26:50 0:36:50 0:37:50 2.0
3 1 Grand Cru 1 4441 GBYC Rick Zupancic 171 12:50:00 13:30:40 0:40:40 0:40:23 3.0
4 1 Sociable 1 NON GBYC Pete Janzen 162 12:50:00 13:31:20 0:41:20 0:41:34 4.0
5 1 Wind Gobbler 1 123456 GBYC Dave Maguire 129 12:50:00 13:31:43 0:41:43 0:43:59 5.0
6 1 Schipperke 1 1052 GBYC John McPhee 171 12:50:00 13:34:43 0:44:43 0:44:24 6.0
7 1 Flying Circus 1 216 GBYC Mark Rinker 168     DNS   9.0
7 1 Synergy II 1 123 GBYC Billy Ive 183     DNS   9.0


www.gbyc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com


Back to Top

© 2025 Grand Bend Yacht Club