Fall Series Race 3 - Results
Fall Race 3 2019
1 Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
9/21 | ||||||||||
10:00am | ||||||||||
1st | 1 | Atacuari | 1 | 54057 | GBYC | Bill Morrison | 186 | 1.0 | 1.0 | 1.0 |
2nd | 1 | Soetica | 1 | 64337 | GBYC | Micheal Potocki | 147 | 2.0 | 2.0 | 2.0 |
3rd | 1 | Grand Cru | 1 | 4441 | GBYC | Rick Zupancic | 162 | 3.0 | 3.0 | 3.0 |
4th | 1 | Aquavit | 1 | 306 | GBYC | Ole Hammerberg | 168 | 9.0 DNF | 9.0 | 9.0 |
4th | 1 | Otte | 1 | NON | GBYC | Ken Otte | 132 | 9.0 DNF | 9.0 | 9.0 |
4th | 1 | Farfalla | 1 | 47 | GBYC | Brian Dale | 160 | 9.0 DNF | 9.0 | 9.0 |
4th | 1 | Synergy II | 1 | 123 | GBYC | Billy Ive | 174 | 9.0 DNF | 9.0 | 9.0 |
4th | 1 | Schipperke | 1 | 1052 | GBYC | John McPhee | 162 | 9.0 DNF | 9.0 | 9.0 |
R1 - 9/21 at 10:00am
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Atacuari | 1 | 54057 | GBYC | Bill Morrison | 186 | 10:00:00 | 11:22:37 | 1:22:37 | 1:20:22 | 1.0 |
2 | 1 | Soetica | 1 | 64337 | GBYC | Micheal Potocki | 147 | 10:00:00 | 11:48:06 | 1:48:06 | 1:51:03 | 2.0 |
3 | 1 | Grand Cru | 1 | 4441 | GBYC | Rick Zupancic | 171 | 10:00:00 | 12:38:15 | 2:38:15 | 2:37:09 | 3.0 |
4 | 1 | Aquavit | 1 | 306 | GBYC | Ole Hammerberg | 177 | 10:00:00 | DNF | 9.0 | ||
4 | 1 | Otte | 1 | NON | GBYC | Ken Otte | 129 | 10:00:00 | DNF | 9.0 | ||
4 | 1 | Farfalla | 1 | 47 | GBYC | Brian Dale | 162 | 10:00:00 | DNF | 9.0 | ||
4 | 1 | Synergy II | 1 | 123 | GBYC | Billy Ive | 183 | 10:00:00 | DNF | 9.0 | ||
4 | 1 | Schipperke | 1 | 1052 | GBYC | John McPhee | 171 | 10:00:00 | DNF | 9.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com